A compact design and a maximum built-in filter surface ensure the best possible flow and consequently a small differential pressure, long intervals between bag changes and lower energy consumption.
The filter consists of three main elements
- The filter housing is designed in accordance with current pressure vessel norms and supplied in stainless acid-proof SUS316 steel (Mini EN 1.4404).
- The support strainer gives the filter bag mechanical strength and ensures that the bag can resist a differential pressure of up to 1 bar. The support strainer is made of stainless acid-proof SUS316 steel to ensure durability.
- The filter bag is supplied in several material types and degrees of filtration. A special design in terms of stitching and choice of thread provides a robust filter bag without perforations. The filter material is selected after careful determination of the degree of filtration and maximum dirt capacity (see also datasheet for filter bags).
Filters of the TWP type can be supplied with the effective HiFlux magnetic system for the retention of magnetic particles.
Products are often filtered with bag filters
- District heating water
- Cooling water
- Cleaning fluids
- Photographic chemicals
- Varnish
- Cutting oils and emulsions
- Galvanic baths
- Glue
- Wastewater
- Juice
- Paint
- Sugar solutions
- Chemicals
- Condensate
- Vegetable oils
- Cosmetic fluids
- Process water
- etc.
For other options see also HiFlux TP and HiFlux Micro-Line 1050 and Micro-Line 1050 SS filters.
Capacity: 2 – 150 m3/h
Filtration: 1 – 1000 µm
Pressure: 10 bar
Applications: Industry
Product specifications
Type | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
stk. | Filter bag type |
cm²/each | Air vent. plug |
Connection | Fittings no. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWP-1000 | 640 | 455 | 300 | 139,8 | 100 | 135 | 130 | 1 | 1 | 1000 | ¼” NPT | DN50 | 3 |
TWP-2050 | 780 | 550 | 350 | 210 | 125 | 168 | 166 | 1 | 1 | 2050 | ¼” NPT | DN50 | 4 |
TWP-4250 | 1160 | 930 | 800 | 210 | 125 | 168 | 166 | 1 | 2 | 4250 | ¼” NPT | DN50 | 4 |
TWP-4250 | 1160 | 930 | 800 | 210 | 125 | 168 | 166 | 1 | 2 | 4250 | ¼” NPT | DN80 | 4 |
TWP-4250 | 1130 | 910 | 800 | 210 | 125 | 147 | 166 | 1 | 2 | 4250 | ¼” NPT | Rp 2 | 4 |
TWP-6300 | 1605 | 1375 | 1250 | 210 | 125 | 168 | 166 | 1 | 3 | 6300 | ¼” NPT | DN80 | 4 |
TWP-6000 | 1605 | 1355 | 1250 | 210 | 145 | 200 | 166 | 1 | 3 | 6300 | ¼” NPT | DN100 | 4 |
Design pressure: | 10 bar |
Test pressure: | 15 bar |
Max. differential pressure: | 1,0 bar |
Max. working temperature: | 100°C |
Connection: | Thread EN 10226, flange EN 1092-1/01 |
Gasket: | EPDM |
Filter bags: | See datasheet for filter bags |
Polypropylen: | 1-5-10-25-50-100-200 micron (max. 90° C) |
Polyester: | 1-5-10-25-50-75-100-150-200-300 mikron (max. 150° C) |
Capacity: (at a viscosity of 1 cStand 5 micron filtration)
Type: | Connection | Area cm² |
0,05 bar ** | 0,10 bar */** | 0,15 bar ** | 0,20 bar ** | 0,30 bar ** |
---|---|---|---|---|---|---|---|
TWP-1000 | DN50 | 1000 | 2,5 | 4 | 5 | 6 | 7 |
TWP-2050 | DN50 | 2050 | 10 | 15 | 18 | 21 | 26 |
TWP-4250 | DN80 | 4250 | 16 | 25 | 30 | 35 | 42 |
TWP-6300 | DN100 | 6300 | 30 | 40 | 48 | 55 | 69 |
* It is recommended that the filter installation shall be dimensioned on the basis of differential pressure of 0.1 bar.
**) Capacity in m3/h at a differential pressure